Clean, portable, AI-managed energy systems built to replace diesel generators — delivering silent, zero-emission electricity anywhere on earth. From construction sites to disaster zones. From Texas to the Middle East.
Pulsar Industries started as Voltabox of Texas in 2014 — a subsidiary of German battery company Voltabox AG. A decade of battery engineering experience goes into every PulseTrek system.
Think of PulseTrek as a massive rechargeable battery in a trailer or cabinet — deploy it anywhere, plug your equipment in directly, and get clean power instantly. No warm-up. No fuel. No noise. No exhaust.
We've powered critical facilities and homes through real floods, cyclones, and extended grid blackouts across multiple deployments. When it matters most — PulseTrek delivers.
Our Performance Model supports 230V / 50Hz output making it ready for US, Middle East, European, and Asian markets without modification.
From compact emergency backup to grid-scale industrial storage — one product family engineered by Pulsar Industries for global deployment.
| Battery Config | 1s3p · 300Ah · 51.2V nominal |
| Total Energy | 15 kWh |
| Chemistry | LFP · 6,000+ cycles |
| Cont. Output (25°C) | 2,400W |
| Peak Power | 5,500W |
| Output Voltage | 120VAC @ 60Hz |
| Power Outlets | 2× NEMA 5-15R (15A, 125V) |
| Transfer Switch | 50A |
| Charging Receptacle | NEMA 5-15, 15A, 125V |
| Generator Receptacle | NEMA 5-30, 30A, 125V |
| Max Charge Current | 35A |
| Charge Voltage | 55.2V · Storage: 52.8V |
| Enclosure | NEMA 3R Powder Coat Steel |
| Dimensions (in) | 62L × 35W × 37H |
| System Weight | 1,400 lbs |
| Op. Temp Discharge | -20°C to +50°C |
| Op. Temp Charge | 0°C to +45°C |
| HMI | Touchscreen Interface |
| Monitoring | Remote monitoring standard |
| Zero Load Power | 11W · 7W (AES) · 2W (Search) |
| Battery Chemistry | LFP (Lithium Iron Phosphate) |
| Charge Cycles | 6,000+ (10+ year lifespan) |
| Nominal Voltage | 51.2V |
| Enclosure | NEMA 3R Powder Coat Steel |
| Op. Temp (Discharge) | -20°C to +50°C |
| Op. Temp (Charge) | 0°C to +45°C |
| Transfer Switch | 50A (Base/Base+) · 100A (Perf.) |
| HMI | Touchscreen Interface |
| Monitoring | Remote monitoring standard |
| Trailer GVWR | 3,500 lbs |
| Nominal Voltage | 1331.2V |
| System Rate | 0.5C charge/discharge |
| Discharge Temp | 20°C to 55°C |
| Charge Temp | 0°C to 55°C |
| Communication | RS485 · CAN · Ethernet |
| Protection | IP54 |
| Cooling | Liquid cooling system |
| Fire System | Aerosol suppression |
PulseTrek powers eight high-stakes industries where clean, reliable electricity is not a preference — it is an operational requirement.
An honest, direct comparison — every category that matters to your operation and your bottom line.
| Category | PulseTrek | Diesel Generator | EcoFlow / Jackery |
|---|---|---|---|
| Noise Level | ✓ 0 dB — silent | ✗ 65–85 dB — loud | ✓ Silent |
| Emissions | ✓ Zero emissions | ✗ CO₂, CO, NOₓ exhaust | ✓ Zero emissions |
| Fuel / Running Cost | ✓ Zero fuel needed | ✗ Diesel price volatile | ✓ Zero fuel |
| Total Lifetime Cost | ✓ Low recharge cost over lifetime | ✗ High lifetime fuel cost (diesel) | ✓ Moderate recharge cost |
| Maintenance | ✓ Near-zero (LFP) | ✗ Oil, filters, service | ✓ Low |
| Startup Time | ✓ Instant-on | ✗ Warm-up required | ✓ Instant |
| Indoor Use | ✓ Fully safe indoors | ✗ Never — CO risk | ✓ Safe |
| Power Capacity | ✓ 15–30 kWh / 20kW peak | ✓ Scalable | ✗ 1–5 kWh — limited |
| International (230V/50Hz) | ✓ Performance model | ✓ Various models | Partial |
| Solar Charging | ✓ All models | ✗ No | ✓ Yes |
| EV Charging | ✓ Level 1 & 2 | ✗ No | ✗ No |
| Battery Lifespan | ✓ 10+ years (6,000+ cycles) | 3–5 years (engine wear) | 3–5 years |
| Mobile / Towable | ✓ Trailer — tow anywhere | ✓ Towable | Portable carry |
| Remote Monitoring | ✓ Standard all models | ✗ Manual check | App-based |
| Made in USA | ✓ Austin, TX | Varies | ✗ China |
Real deployments. Real conditions. Real results — from floods to film sets, from Texas to international emergency zones.
Common questions related to the PulseTrek battery power system
PulseTrek is a portable lithium battery energy storage system designed to replace traditional diesel generators with silent, zero-emission power for construction sites, events, emergency backup, and commercial off-grid applications.
Yes. PulseTrek systems are engineered as a clean and efficient diesel generator replacement solution, offering silent operation, zero fuel usage, and lower maintenance costs.
PulseTrek uses advanced LFP (Lithium Iron Phosphate) battery technology known for high safety, long cycle life, thermal stability, and reliable commercial performance.
Absolutely. PulseTrek is built for off-grid commercial power, outdoor events, construction projects, and remote industrial operations requiring reliable portable energy.
Yes. PulseTrek portable battery power systems are designed and manufactured in the USA for commercial and industrial energy applications.
Tell us your power requirements — location, load, industry. We'll identify the right system and make the transition straightforward, whether you're deploying one unit or building a nationwide energy network.